Sporting Braga and Rio Ave play on Saturday, octuber 7, 2023 in Braga starting at 17:00.
Sporting Braga
17:00
2023-10-07
Rio Ave
Starting Lineups | ||||
1 | Matheus | Jhonatan | 18 | |
5 | S. Saatçı | Josué Sá | 23 | |
6 | José Fonte | Aderllan Santos | 33 | |
17 | J. Mendes | Miguel Nóbrega | 3 | |
19 | Adrián Marín | Graça | 21 | |
8 | Elmutasem El Masrati | A. Oudrhiri | 10 | |
16 | R. Zalazar | João Costa | 20 | |
22 | Pizzi | Fábio Conceição | 77 | |
14 | Álvaro Djaló | Zé Manuel | 70 | |
7 | Bruma | Bruno Ventura | 11 | |
23 | S. Banza | L. Acevedo | 9 | |
Substitutes | ||||
9 | Abel Ruiz | Patrick | 4 | |
91 | L. Horníček | Hernâni | 7 | |
88 | Castro | Vitor Gomes | 8 | |
28 | João Moutinho | J. Lomboto Lompombi | 13 | |
26 | C. Borja | Savio | 16 | |
20 | Rony Lopes | Ukra | 17 | |
18 | Carvalho | Nuno Namora | 75 | |
11 | R. Fernandes | Magrão | 82 | |
4 | S. Niakate | André Pereira | 95 | |
Coaches | ||||
Artur Jorge | Luís Freire |
Head to head matches
2023-03-05
Sporting Braga
2 - 0
Rio Ave
2022-09-11
Rio Ave
2 - 3
Sporting Braga
2021-04-17
Rio Ave
0 - 0
Sporting Braga
2020-12-22
Sporting Braga
3 - 0
Rio Ave
2020-06-30
Rio Ave
4 - 3
Sporting Braga
Last matches Sporting Braga
2023-10-03
Union Berlin
2 - 3
Sporting Braga
2023-09-28
Estrela
2 - 4
Sporting Braga
2023-09-24
Sporting Braga
4 - 1
Boavista
2023-09-20
Sporting Braga
1 - 2
Napoli
2023-09-16
Farense
3 - 1
Sporting Braga
Last matches Rio Ave
2023-10-01
Rio Ave
0 - 4
Moreirense
2023-09-25
Sporting CP
2 - 0
Rio Ave
2023-09-16
Rio Ave
1 - 1
Famalicão
2023-09-02
Casa Pia
1 - 1
Rio Ave
2023-08-28
Rio Ave
1 - 2
Porto
Table
PTS | PJ | PG | PP | PE | ||
1 | Sporting CP | 19 | 7 | 6 | 0 | 1 |
2 | Benfica | 18 | 7 | 6 | 1 | 0 |
3 | Porto | 16 | 7 | 5 | 1 | 1 |
4 | Boavista | 15 | 8 | 4 | 1 | 3 |
5 | Sporting Braga | 13 | 7 | 4 | 2 | 1 |
6 | Vitória Guimarães | 13 | 7 | 4 | 2 | 1 |
7 | Famalicão | 12 | 7 | 3 | 1 | 3 |
8 | Moreirense | 11 | 8 | 3 | 3 | 2 |
9 | Gil Vicente | 9 | 8 | 3 | 5 | 0 |
10 | Casa Pia | 9 | 7 | 2 | 2 | 3 |
11 | Portimonense | 8 | 7 | 2 | 3 | 2 |
12 | Farense | 7 | 8 | 2 | 5 | 1 |
13 | Chaves | 7 | 8 | 2 | 5 | 1 |
14 | Arouca | 6 | 7 | 1 | 3 | 3 |
15 | Vizela | 6 | 8 | 1 | 4 | 3 |
16 | Estrela | 5 | 7 | 1 | 4 | 2 |
17 | Rio Ave | 5 | 7 | 1 | 4 | 2 |
18 | Estoril | 4 | 7 | 1 | 5 | 1 |
Sporting Braga and Rio Ave play a game on Saturday, octuber 7, 2023 at 17:00, the game is disputed in Estádio Municipal de Braga of Braga, This game It is Primeira Liga.
Commentaries
Lineups are announced and players are warming up.
Last matches
Moreirense
1 - 1
Played
Boavista
Gil Vicente
2 - 0
Played
Casa Pia
Vitória Guimarães
3 - 2
Played
Estoril
Arouca
0 - 2
Played
Chaves
Estrela
2 - 4
Played
Sporting Braga
Sporting CP
2 - 0
Played
Rio Ave